Showing posts with label City Elections. Show all posts
Showing posts with label City Elections. Show all posts
Monday, June 6, 2016
Case of the Mondays
The citizens of Cornhusker Girls State 2016 awoke early this morning to tackle their first full day of activities. They didn't waste any time getting to work and began city elections at 8:00 this morning. Candidates and citizens alike received ballots, voted and were left to anxiously await the results given at the afternoon assembly. In the meantime, those running for state and county positions filed for office with the help of several American Legion Auxiliary members.
After everyone had successfully filed for office, the citizens of Pierce, Lincoln, Grant and Garfield hiked to the Nebraska State Capitol Building while the citizens of Buchanan, Johnson, Hayes and Arthur returned to their floors to take the annual current events quiz. This is the first year in which delegates have been able to visit the capitol for tours. Once there, they received an exclusive historical tour of the building and were able to freely visit the rotunda and observation deck to see the view from the tallest building in Lincoln. After the tours, the groups switched places and the citizens who were at the capitol were given an opportunity to take the quiz. The current events quiz consists of questions pulled from local news stations as well as several newspapers.
Lunchtime was anticipated by many CGS citizens after working up an appetite all morning and was a great mental break to continue meeting new people and campaigning. Before long, the delegates were at it again with our short afternoon assembly. The citizens of Pierce provided our opening and closing ceremonies which sandwiched our city election results. The elected officials beamed as their names were announced to the entire girls state! Following closing ceremonies, the citizens split into Nationalists and Federalists to attend their party conventions. The 2015 CGS representatives to Girls Nation Kamryn Sannicks and Kelsey Thomas led the meetings and helped facilitate discussion throughout. During party conventions, delegates elected party officers, voted on party platforms and drew artwork to represent the party.
Citizens spent another afternoon in their activities making music, going on scavenger hunts or writing newspaper articles before eating dinner. Anticipation was high in the air during this time as the delegates awaited their first joint session with Cornhusker Boys State! Dr. JoAnne Owens-Nauslar spoke for her fifth consecutive year for CGS and 21st consecutive year for CBS. She packed a punch of enthusiasm, information and her own personal charm as she led an interactive presentation with all the citizens. Dr. Jo received multiple standing ovations!
To end the evening, county and state candidates for office donned their best campaign tactics and, in some cases, costumes to convince others to give them a vote. The last event on the docket was town meetings led by the elected mayors on each floor. Mayors led open discussion with their fellow citizens, helped find a solution and voted on a town issue. Even with a very busy day today, there is an equally thrilling day that awaits Girls State tomorrow!
City election results 2016
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Chambers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITY COUNCIL: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashtyn Decker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haley Farr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courtney Philips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ciera Shaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ana-Alicia Stobbe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL BOARD: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olivia Heard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sydney A. Lukasiewicz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebecca Meusch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madison Mills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SENATOR: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darienne Saint Blair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regan Dierks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jasmyn Gravitt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briella Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ragan Pohlmann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashley Sweet
|
Monday, June 1, 2015
CITY ELECTION RESULTS
Election results are in order of floors two through nine.
FLOOR 2 - CITY OF Adams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAYOR: Malinda Foster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITY COUNCIL: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bayley Holloway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ana Meyerle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alyssa Moreno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lindsay Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murphy Sears | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL BOARD: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abriana Campos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanna Cronk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haley Hansmeier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olivia Weiseler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SENATOR: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashley Anderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heather Bentley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbie Fahleson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brayton Kahrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Timm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaelyn Voss
|
Thursday, June 5, 2014
Strong majority: floor two profile
The city of Reagan has been in full swing since the new citizens
of 2014 Cornhusker Girls State arrived. Monday floor two citizens were faced with
their first town problem. The challenge Reagan faced together as a town dealt with the run-down, historic courthouse in Valentine and
making it handicap accessible. Many ideas were tossed around and discussed
among the group and by working together delegates found the best solution for Valentine's needs.
Tuesday
in the Union ballroom, results were announced for county, non-partisan and state
primary election. Citizens of Reagan were in full force, representing
Brown-Park County. Thirteen delegates proudly represented floor two in county, non-partisan
and state positions in the general election. Nine of those 13 girls won the
general election Wednesday and proudly took their positions in state and county
government.
Sadie Vargas, a resident of Reagan, said,
“Honestly I wasn’t surprised because we have great and outgoing girls on our
floor with a huge support system behind them.”
By: Claire Moore
By: Claire Moore
Citizens who are heard: fourth floor profile
Many floors have been silent until they interacted with one another, like talking to their roommate or at their first town meeting. Floor Four of Clinton had no trouble at all. If one roommate arrived without the other the first would wait for them and greet them with big smiles. Delegates congregated in the lobby after everyone had unpacked. It started out with simple questions such as 'What’s your name?', 'Where are you from?' and 'What room are you?' These may seem like simple questions, but it did not stop there. Conversations delved into each others lives immediately. Citizens learned about all the members on their floor. Clinton is just one big, happy family and love to be heard cheering and laughing--whether or not the time is right.
The first round of whistle stop campaigns was a success on fourth floor. All city office
candidates went door-to-door to state why they should
be elected to the office of their choice. The citizens asked many questions and
were ready and poised on their beds, waiting for the candidates.
A frequently asked question was
“What will you do for our community?”. Many of
the delegates were indecisive, but after given time to think many said that they
would offer help to their all unfortunate citizens and community improvements
such as beautifying and community service.
The citizens also used may different strategies when campaigning. Faith Johnson had a different look on her campaign strategies; she was on the run and stopped by each citizen’s room at least three times. Julie Schinder used the strategy of constant reminders. She put all kinds of reminders around the floor, from sticking signs on all the doors to putting large signs on walls surrounded by tiny signs with her name plastered all over them. Faith Johnson won the Mayor position and Julie Schinder won a spot on the city council.
The citizens also used may different strategies when campaigning. Faith Johnson had a different look on her campaign strategies; she was on the run and stopped by each citizen’s room at least three times. Julie Schinder used the strategy of constant reminders. She put all kinds of reminders around the floor, from sticking signs on all the doors to putting large signs on walls surrounded by tiny signs with her name plastered all over them. Faith Johnson won the Mayor position and Julie Schinder won a spot on the city council.
Floor
Four are the citizens to be heard. The delegates who ran for city offices were very well prepared, even though they were short on time.
By: Sydney Boden
Tuesday, June 3, 2014
New mayor of Jefferson mediates problems
It was initially about ‘getting to know the girls’ for
recently elected Jefferson mayor Ria Pedersen. Pedersen knew before arriving on
the seventh floor town she would not pursue a position at the county or state
level.
“I knew that I wanted to stay on the city level so that way
I could get to know the girls a lot better on a personal level,” Pedersen said.
Pedersen’s reasoning was only exemplified in the way she
campaigned. Instead of throwing candy in other citizens’ faces she had
one-on-one talks, explained why she was running and made sure she answered any
questions to make a good impression and then “go from there.”
“[I told them]…‘this is me—this is what I’m running for,’”
she said.
Although, her hope to know her fellow citizens was a justifiable
reason to apply for mayor everything was not smooth sailing. Two other girls applied
for the position as well so the competition among the girls could have been
anyone’s win for the taking.
Despite this, Pedersen kept her confidence level up. She remembered she was involved in
numerous activities at her high school which required leadership roles. Pedersen
knew she could run meetings and was comfortable in doing the campaign.
“I’ve always been a bubbly, outgoing type of person,” said
Pedersen. The difference to her, however, did come with how
fast the process moved.
“It was—get on the floor, decide what to do, decide what you
want to do. It was fast and furious, but at the same time really fun.”
After winning the campaign, Pedersen had to deal with the
first issue for the city the night after being appointed.
For the exercise, a pond was filling with sediment and
multiple solutions were presented. To resolve the problem Pedersen amended one
of the proposed solutions.
“I thought it went pretty well,” said Pedersen. “It was a
new experience for all of us.”
For the future, Pedersen talked about continuing to solve problems
in an effective way and mediate between people.
More importantly Pedersen learned to use Parliamentary
procedure to run meetings and to ‘get out there’ from the election
The campaign’s impact has reached beyond Cornhusker Girls
State and influenced Pedersen to pursue politics.
“I’m still intimidated by big things,” she said laughing.
But she said she could definitely see herself running for something like school
board or county commissioner.
Story by Jordan Young
Monday, June 2, 2014
And the winners are: City election results
Complete listing of all the titles and title holders voted in for city offices Monday, June 2, 2014.
City of Reagan
MAYOR: Raelyn Haubensak
CITY COUNCIL: Natalie Brodersen, Bailey Craig, Emily Locke,
Lydia Nokels, Sara Trojan
SCHOOL BOARD: Madisyn Ayres, Mckenz Gorecki, Hannah King,
Laura Peters
SENATORS: Jordan Burgener, Pamela Felix, Blair Hofstetter,
Allison Johnson, Taylor Mclaughlin, Maekayla Ward
City of Bush
MAYOR: Isabel Safarik
CITY COUNCIL: Brenna Backemeyer, Hanna Hake, Samantha
Husband, Kjia A. Meduna. Sheridan Wellnitz
SCHOOL BOARD: Madi Casper, Meri Hietbrink, Rebecca Still,
Abby Walter
SENATORS: Madisen Clevenger, Jessica Moss, Kristin Rice,
Naomi K. Schaub, Kaitlyn Stuhr, Nyla Witzel
City of Clinton
MAYOR: Faith Johnson
CITY COUNCIL: Jana Finke, Kennedy Garner, Shelby Hinrichs,
Abbie Sanders, Julie Schindler
SCHOOL BOARD: Cassidy Chapman, Sadie Petersen, Lindsey
Trotter, Emily Wells
SENATORS: Payton Baier, Justine Bauer, Rebekah Birch,
Caylynn Cruse, Makaela Franzen, Jenna Widick
City of Washington
MAYOR: Molly Schiermeyer
CITY COUNCIL: Anna Hubbard, Hannah Price, Jordan Reeves,
Jacklyn Sonnenfeld, Jerrica Tietz
SCHOOL BOARD: Lauren Bengston, Ashley Shaffer, Peyton
Skiles, Abby Werkmeister
SENATORS: Madison Fitzgibbons, Christina Hamling, Reilly
Jankins, Bekah Turnbull, Lindsay Weber, Michelle Xiao
City of Adams
MAYOR: Lauren Sprinkle
CITY COUNCIL: Rachael Cole, Amelia Hunt, Jenna Podany,
Channah Schager, Hayley Wagner
SCHOOL BOARD: Ktherine Baker, Brittany Hanzlik, Jessa
Johnston, Nicole Yablonski
SENATORS: Megan Canfield, Samantha Due, Baliey Graff, Jaysa
Hoins, Whitney Ronso, Melanie Slama
City of Jefferson
MAYOR: Ria Pedersen
CITY COUNCIL: Sydney Dunn. Michaela Flick, Emily B. Houtby,
Coutney Schellpeper, Rebecca Williams
SCHOOL BOARD: Sarah Book, Jennifer Knopik, Letishia
Lindhorst, Mariah Miller
SENATORS: Kelsy Gansebom, Jenna Purdy, Ascha Schumm, Jessica
Shonka, Kaitlin Strong, Brooklyn Westenburg
City of Madison
MAYOR: Baylee Barcel
CITY COUNCIL: Anna Flairty, Rebekah Hutchinson, Hannah
Shimmel, Cassidy Walla, Tasha Ward
SCHOOL BOARD: Brianna Barker, Macenzie Christensen, Madison
Johnson, Ashton Lindsay
SENATORS: Taylor Guest, Kendra Hoffert, Citlali Pena,
Shantelle Roy, Mikayala Scafer, Cacey Vavra
MAYOR: Madison Schlake
CITY COUNCIL: Sydney Glatter, Elsie Hermsmeier, Emma Loberg,
Ashley Starr, Emilie Wilson
SCHOOL BOARD: Mackenzie Gydesen, Halee Keller, Malinda
Short, Nicki Stolzer
SENATORS: Larissa Attema, Nicole Beed, Elisabeth Cope. Katie
Ruth, Rachel Shackelford, Lauren White, Morgan Zabel
Subscribe to:
Posts (Atom)