| National Party |
|||||||||||||||||||||||||
| GOVERNOR | |||||||||||||||||||||||||
| Macie Clawson | |||||||||||||||||||||||||
| LIEUTENANT GOVERNOR | |||||||||||||||||||||||||
| Allison Marks | |||||||||||||||||||||||||
| STATE ATTORNEY GENERAL | |||||||||||||||||||||||||
| Allissa Flynn | |||||||||||||||||||||||||
| SECRETARY OF STATE | |||||||||||||||||||||||||
| Jennifer Garcia | |||||||||||||||||||||||||
| STATE TREASURER | |||||||||||||||||||||||||
| Mackenzie Beavers | |||||||||||||||||||||||||
| STATE AUDITOR | |||||||||||||||||||||||||
| Madison Obermiller | |||||||||||||||||||||||||
| PUBLIC SERVICE COMMISSIONER | |||||||||||||||||||||||||
| Carlie Bartlett | |||||||||||||||||||||||||
| Morgan Curran | |||||||||||||||||||||||||
| Amber Ross | |||||||||||||||||||||||||
| Makenna Sempek | |||||||||||||||||||||||||
Kirsten Wagner
|
Tuesday, June 2, 2015
STATE PRIMARY ELECTION RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment